Winners
| Draw Day/Date | Winner | |
|---|---|---|
| Saturday | June 1 | Mike Reid |
| Sunday | June 2 | Ernie Turner |
| Monday | June 3 | Jim Devolin |
| Tuesday | June 4 | Liz Deli |
| Wednesday | June 5 | Wendy Marve |
| Thursday | June 6 | Mark Smith |
| Friday | June 7 | Lori Rooke |
| Saturday | June 8 | Rose Reimer |
| Sunday | June 9 | Mike Bezpaly |
| Monday | June 10 | Paul Buchner |
| Tuesday | June 11 | Heather Cork |
| Wednesday | June 12 | Jenny Gardiner |
| Thursday | June 13 | Randy LeDoux |
| Friday | June 14 | Carson Hutcheson |
| Saturday | June 15 | Chrystal Shaw |
| Sunday | June 16 | Dan Goulin |
| Monday | June 17 | Phoenix Barry |
| Tuesday | June 18 | Lean Froese |
| Wednesday | June 19 | Kathryn Leatherland |
| Thursday | June 20 | Lindy Wilson |
| Friday | June 21 | Maurice Verhoeve |
| Saturday | June 22 | Siobhan Couture |
| Sunday | June 23 | Carson Hutcheson |
| Monday | June 24 | Jordan Bruckler |
| Tuesday | June 25 | Stephanie Michiels |
| Wednesday | June 26 | Ann Lofthouse |
| Thursday | June 27 | Carson Hutcheson |
| Friday | June 28 | Danielle Schonberger |
| Saturday | June 29 | Michael DePaepe |
| Sunday | June 30 | Jim Clendenning |
Platinum Sponsors
Total Tickets Sold
Thank You to our Generous Sponsors
Platinum Sponsors

VLG Insurance Group
Tear Systems Mechanical
P.K. Construction
Wise Line Tools
ISW Systems
Gold Sponsors

Willaert Appliances
Blazing Colours
Creative Team Solutions
Danbrook Automotive Inc.
Oxford Technology Group Pooran Law
E&E McLaughlin
Jenkins & Gilvesy Law Firm Mandryk & Morgan
Shep’s Electric
B.R’s Plumbing and Heating
Silver Sponsors

Bob Vansickle
Graham, Scott and Ens
Otter Creek Construction
W.J. Roofing
My Paint and Décor
Inclusion Systems
AIMs Buchwald Services
Royal Glass
Cowan
Flooring Canada
Peter Conick Consulting
Noblewood Transport
Bronze Sponsors

Barry’s Salt & Water Conditioning
Norfolk Disposal Oldridge
Agrospray
Eichenberg Motors


